
Hera
Download information






























Towel rail Hera. Water heated towel rail Hera combines quality, reliability and design. In the wide range of towel warmers made by Company Mario, this model is rightfully occupies a leading position. It is made of stainless steel AISI 304.
recommended accesories
recommended accesories
recommended accesories
recommended accesories
recommended accesories
recommended accesories
recommended accesories
recommended accesories
recommended accesories
Size
mm |
Height
mm |
Width
mm |
Depth
mm |
Pipe centers
mm |
Quantity of ribs
pcs |
Weight
kg |
Heat power
Δt = 50 (75/65/20 °C) watt |
Heat power
Δt = 50 (75/65/20 °C) btu\h |
Heat power
Δt = 50 (75/65/20 °C) kcall/h |
Heating element
W |
---|---|---|---|---|---|---|---|---|---|---|
800x470 | 800 | 500 | 80 | 470 | 16 | 7,05 | 229 | 781 | 197 | 400 |
1000x470 | 1000 | 500 | 80 | 470 | 19 | 8,51 | 279 | 952 | 240 | 400 |
1250x470 | 1250 | 500 | 80 | 470 | 25 | 11,02 | 362 | 1235 | 311 | 600 |
1500x470 | 1500 | 500 | 80 | 470 | 29 | 12,92 | 424 | 1447 | 365 | 800 |
1750x470 | 1750 | 500 | 80 | 470 | 34 | 15,12 | 496 | 1692 | 426 | 800 |
800x570 | 800 | 600 | 80 | 570 | 16 | 8,16 | 270 | 921 | 232 | 400 |
1000x570 | 1000 | 600 | 80 | 570 | 19 | 9,83 | 326 | 1112 | 280 | 600 |
1250x570 | 1250 | 600 | 80 | 570 | 25 | 12,76 | 423 | 1443 | 364 | 800 |
1500x570 | 1500 | 600 | 80 | 570 | 29 | 14,93 | 495 | 1689 | 426 | 800 |
1750x570 | 1750 | 600 | 80 | 570 | 34 | 17,49 | 595 | 2030 | 512 | 1000 |
You need more info about this product? DOWNLOAD Information
Please, the possibility of coating check with manager!
Become a partner now! Get a call